We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Rural Housing Loan | |||||||||
Interest Rate | APR | ||||||||
3.375% | 3.375% | Apply Now | |||||||
30 Year Fixed | |||||||||
Interest Rate | APR | ||||||||
3.875% | 3.894% | Apply Now | |||||||
20 Year Fixed | |||||||||
Interest Rate | APR | ||||||||
3.750% | 3.776% | Apply Now | |||||||
15 Year Fixed | |||||||||
Interest Rate | APR | ||||||||
3.500% | 3.533% | Apply Now | |||||||
10 Year fixed | |||||||||
Interest Rate | APR | ||||||||
3.375% | 3.423% | Apply Now | |||||||
30 Year FHA | |||||||||
Interest Rate | APR | ||||||||
3.375% | 4.398% | Apply Now | |||||||
VA 30 yr Fixed Rate | |||||||||
Interest Rate | APR | ||||||||
3.375% | 3.393% | Apply Now | |||||||
30 Year Fixed Jumbo | |||||||||
Interest Rate | APR | ||||||||
3.875% | 3.877% | Apply Now | |||||||
Rates subject to change.